Records for the month of January
Records began on 03 lipiec 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 15,8 °C | o 23:47 on 26 January 2018 | |
Lowest Temperature | -18,4 °C | o 06:08 on 24 January 2014 | |
Highest Dew Point | 13,3 °C | o 04:33 on 1 January 2018 | |
Lowest Dew Point | -20,8 °C | o 08:14 on 25 January 2014 | |
Highest Apparent Temperature | 18,3 °C | o 01:17 on 27 January 2018 | |
Lowest Apparent Temperature | -22,9 °C | o 06:58 on 24 January 2014 | |
Lowest Wind Chill Temperature | -23,0 °C | o 22:56 on 25 January 2014 | |
Highest Heat Index | 19,0 °C | o 09:34 on 1 January 2018 | |
Lowest Maximum | 5,1 °C | o 00:00 on 13 January 2015 | |
Highest Minimum | -11,5 °C | o 12:03 on 25 January 2014 | |
Highest Humidity | 99 % | o 07:54 on 1 January 2014 | |
Lowest Humidity | 46 % | o 15:43 on 21 January 2020 | |
Largest Daily Range | 18,3 °C | On 27 January 2018 | |
Smallest Daily Range | 0,0 °C | On 31 December 2002 | |
Rainfall | |||
Highest Rain Rate | 16,2 mm | o 08:08 on 12 January 2014 | |
Highest Hourly Rainfall | 6,6 mm | o 08:54 on 12 January 2014 | |
Highest Daily Rainfall | 24,1 mm | o 00:00 on 10 January 2014 | |
Highest Monthly Rainfall | 82,8 mm | o 00:00 on 1 January 2014 | |
Longest Dry Period | 39 Day | do 21 January 2020 | |
Longest Wet Period | 9 Day | do 12 January 2014 | |
Wind | |||
Highest Wind Gust | 83,2 km/h | o 19:25 on 10 January 2015 | |
Highest Wind Speed Average | 53,8 km/h | o 02:02 on 11 January 2015 | |
Highest Daily Wind Run | 730,3 km | On 11 January 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 970,2 hPa | o 00:30 on 14 January 2019 | |
Highest Pressure | 1041,2 hPa | o 23:57 on 11 January 2018 |
Page updated : 18.01.2021 07:14:28
powered by Cumulus 1.9.3 (1059)