This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 1,6 °C | at 14:59 on 5 January | |
Lowest Temperature | -17,0 °C | at 23:34 on 17 January | |
Highest Minimum | -0,2 °C | On 5 January | |
Lowest Maximum | -6,0 °C | On 17 January | |
Highest Apparent Temperature | -1,3 °C | at 14:00 on 10 January | |
Lowest Apparent Temperature | -20,7 °C | at 21:00 on 17 January | |
Highest Heat Index | 1,6 °C | at 14:59 on 5 January | |
Lowest Wind Chill Temperature | -20,0 °C | at 21:00 on 17 January | |
Highest Dew Point | 1,5 °C | at 14:59 on 5 January | |
Lowest Dew Point | -19,1 °C | at 23:34 on 17 January | |
Highest Humidity | 99% | at 00:29 on 1 January | |
Lowest Humidity | 82% | at 14:00 on 17 January | |
Largest Daily Range | 11,0 °C | On 17 January | |
Smallest Daily Range | 0,9 °C | On 8 January | |
Rainfall | |||
Total rainfall so far | 1,8 mm | ||
Highest Rain Rate | 1,2 mm/hr | at 15:29 on 5 January | |
Highest Hourly Rainfall | 0,6 mm | at 15:29 on 5 January | |
Highest Daily Rainfall | 1,5 mm | On 5 January | |
Highest Monthly Rainfall | 1,8 mm | January | |
Longest Dry Period | 7 Day | to 17 January | |
Longest Wet Period | 1 Day | to 5 January | |
Wind | |||
Highest Wind Gust | 36,7 km/h | at 17:40 on 3 January | |
Highest Wind Speed 10-minute Average | 30,6 km/h | at 12:29 on 3 January | |
Highest Daily Wind Run | 339,8 km | On 11 January | |
Pressure (sea level) | |||
Lowest Pressure | 998,5 hPa | at 15:29 on 12 January | |
Highest Pressure | 1022,4 hPa | at 19:00 on 17 January |
Page updated : 18.01.2021 07:14:28
powered by Cumulus 1.9.3 (1059)