Today's data
This page shows a summary of the data since | midnight | local time |
Temperature and humidity | ||
High Temperature | -12,7 °C | at 07:12 |
Low Temperature | -16,4 °C | at 00:07 |
Temperature Range | 3,7°C | |
High Apparent Temperature | -16,0 °C | at 07:12 |
Low Apparent Temperature | -19,9 °C | at 00:07 |
High Heat Index | -12,7 °C | at 07:12 |
Low Wind Chill | -16,4 °C | at 00:07 |
Maximum dew point | -14,2 °C | at 07:12 |
Minimum dew point | -18,4 °C | at 00:07 |
High Humidity | 88% | at 04:30 |
Low Humidity | 84% | at 00:00 |
Heat degree days | 10,0 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 7 Day | |
Wind | ||
Highest Gust | 0,0 km/h/hr | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind bearing | 180° | at 00:00 |
Dominant Direction | E | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Cisza |
Pressure (sea level) | ||
High Pressure | 1022,0 hPa | at 00:05 |
Low Pressure | 1020,3 hPa | at 07:12 |
Page updated : 18.01.2021 07:14:28
powered by Cumulus 1.9.3 (1059)
YoWindow.com
Forecast by yr.no